| Male Size | unit | Height | Chest | Waist | Hips |
| S | cm | 155-160 | 84.98-86.98 | 73.7-75.7 | 87.82-89.82 |
| inches | 61-63 | 33.45-34.2 | 29-29.8 | 34.5-35.36 | |
| M | cm | 160- 165 | 89.04-91.04 | 76.66- 78.66 | 92.65-94.65 |
| inches | 63-65 | 35-35.84 | 30-31 | 36.47-37.26 | |
| L | cm | 165- 170 | 93.06-95.06 | 80.07-82.07 | 97.43-99.43 |
| inches | 65-67 | 36.6-37.4 | 31.5-32.3 | 38.35-39.14 | |
| XL | cm | 170-175 | 96.96-98.96 | 83.24-85.24 | 102.29-104.29 |
| inches | 67-69 | 38-39 | 32.7-33.56 | 40.27-41 | |
| XXL | cm | 175-180 | 100.94-102.94 | 86.58-88.58 | 107.34-109.34 |
| inches | 69-71 | 39.7-40.52 | 34-34.87 | 42.25-43 | |
| XXXL | cm | 180-185 | 104.71-106.71 | 89.71-91.71 | 111 59-113.59 |
| inches | 71-72.8 | 41.2-42 | 35.3-36.1 | 44-44.72 |
| Kids Size(cm) | Height | Bust | Waist | Hips |
| XS | 95-115 | 55 | 49 | 54 |
| S | 115-125 | 60 | 53 | 60 |
| M | 125-135 | 65 | 56 | 64 |
| L | 135-145 | 70 | 61 | 68 |
| XL | 145-155 | 75 | 65 | 72 |
Ideal for:
Standard sizes not aligning with your measurements? Select our bespoke service during checkout. Supply your specific measurements for a head-to-toe customized fit that ensures optimal mobility and authenticity.
Constructed from elastic Lycra fabric, this costume delivers: durability for repeated use
Require urgent delivery? Inquire about our accelerated manufacturing option. Subject to workshop availability, we prioritize time-sensitive orders without compromising quality standards.
Hand Wash Only:
This Marvel costume merges:
Complete your Marvel collection with this definitive American Dream ensemble—engineered for authenticity, comfort, and lasting performance.





Here we list measurement guides for both genders. If you are doing Cross Cosplay. Make sure you send us the right measurements. Have fun!
It's suggested to have someone else to measure for you.
If you have any other special requirement, pls white it in the "Special Instruction" field when you fill in size.


